| Big 4 (Pack, shelter, sleeping bag and pad) | oz |
|---|---|
| Hyperlite Mountain Gear 2400 Junction | 30.1 |
| Thermarest NeoAir Uberlite sleeping pad | 8.8 |
| Six Moon Designs Gatewood Cape + Stakes | 14.1 |
| Zpacks Solo-Plus Bathtub Groundsheet | 3.5 |
| Hyperlite Mountain Gear Small 2400 Pod | 1.2 |
| Enlightened Equipment Enigma 30 | 14.0 |
| Hyperlite Mountain Gear Bottle Pocket | 1.3 |
| Hyperlite Mountain Gear Versa | 2.1 |
| Clothing | |
| Patagonia NanoAir Pullover | 7.8 |
| Vado Polartec Alpha Fleece | 4.0 |
| Enlightened Equipment Copperfield Wind Shirt | 2.1 |
| Mountain Hardwear silk bottoms | 5.3 |
| Darn Tough Micro Crew Lightweight Hiking Sock (x2) | 4.8 |
| Salomon Liner Gloves | 1.5 |
| Hyperlite Mountain Gear Stuff Sack Pillow | 1.7 |
| Cooking | |
| MSR Titan Kettle | 4.2 |
| Zpacks Large Food Bag | 1.5 |
| Beer Can Stove | 0.5 |
| Pot Stand | 0.5 |
| Windscreen | 0.5 |
| Sea to Summit Alpha Light Spoon - Long | 0.4 |
| Bic Lighter | 0.4 |
| Fuel Bottle | 1.0 |
| Accessories | |
| Hygeine kit (Toothpaste, toothbrush, vaseline, sunscreen, lip balm) | 7.0 |
| Toilet kit (Deuce of Spades trowel, TP, hand sanitizer) | 4.0 |
| Repair kit (Sewing kit, zip ties, crazy glue, Gorilla tape) | 3.5 |
| First Aid kit (Gauze, gauze pads, moleskin, bandaids, pills) | 4.0 |
| Electronics (Cords, headphones, charging block, CR2032 batteries) | 11.2 |
| Samsung S21 Ultra | 8.1 |
| Garmin InReach Mini2 | 3.5 |
| Navigation and notes (Map, compass, pencil, notebook) | 3.0 |
| Petzl E-Lite Headlamp | 1.5 |
| Gatorade 1L Bottle | 2.0 |
| Katadyn Befree Water Microfilter 1.0L | 2.2 |
| Platypus 1L Soft Bottle | 2.3 |
| Worn | |
| Baseball Hat | 2.9 |
| Goodr Sunglasses | 0.8 |
| Patagonia Sunshade Hoody | 6.6 |
| Patagonia Capilene Cool Daily Graphic Shirt | 4.4 |
| Garmin Fenix 7 | 2.8 |
| Garmin HRM Dual | 1.9 |
| The North Face Better Than Naked Split Shorts | 3.0 |
| Darn Tough Darn Tough Micro Crew Lightweight Hiking Sock | 2.4 |
| Dirty Girl Day of the Dirt Gaiters | 1.5 |
| La Sportiva Cyklon Trail Runners w/Superfeet FlexMax Insoles | 16.0 |
| Weight carried in oz | 163.6 |
| Weight carried in lb | 10.2 |
10th Mountain Hut to Hut Gear
Previous
Previous
8/11 - Thu - Loveland to Baker's Tank
Next
Next

